Litter A
Aust CH Slyvkin Horus
Details
- Hips: 2:5 Total 7
 - Eyes: - Goniodysgenesis unaffected. Glaucoma unaffected. Current ACES certified clear
 - Sire: AUST GRAND CH LAUGHARNE KHUFUU
 - Dam: AUST CH LAUGHARNE INCA GOLD
 
															
															Pedigree
| SIRE: AUST GRAND CH LAUGHARNE KHUFUU | S: DON'S SERIOUS MOONLIGHT | S: NORD CH METZGARD'S MOONLIGHT VALLEY | 
| D: BERADENE THE WINTER BREEZE | ||
| D: AUST CH LAUGHARNE HIGH JINX | S: AUST CH PENBRYN BONAPARTE | |
| D: AUST CH SLYVKIN NIA | ||
| DAM: AUST CH LAUGHARNE INCA GOLD | S: AUST CH LAUGHARNE GALAHAD | S: NZ CH RUSSETHILL RAINCHECK | 
| D: NZ CH MENSTONIA MARTYNIQUE | ||
| D: AUST CH LAUGHARNE ANASTASIA | S: AUST CH LAUGHARNE HIGHWAYMAN | |
| D: AUST CH LAUGHARNE KERIAN | 
Pedigree
| SIRE: NU CH CHATEAU AV VETTIN | S: NU CH FERNDEL FUN AT INU GOYA | S: GBSHCH DALATI SIONI | 
| D: GBSHCH FERNDEL PAPERLACE | ||
| D: NU CH INU-GOYA ORANGE SENSATION | S: INU-GOYA RECORDBREAKER | |
| D: METZGARD'S SOUTHERN COMFORT | ||
| DAM: SU(U) CLUMBROLDS I'M NO ANGEL | S: GELTMAN'S GOOD SAGE | S: HAMMALGARDENS IN YOUR DREAMS | 
| D: NU CH SV DON'S THESSAGON | ||
| D: CLUMBROLDS CLAIRE DE LUNE | S: NORDV, NUCH METZGARD'S MOONLIGHT VALLEY | |
| D: CLUMBROLDS HJARTANS FROJD | 
Pedigree
| SIRE: KBHV-03 NORDUCH GELTMAN'S GOTHEM | S: WESLAVE WILD CARD | S: GBSHCH WESLAVE WILL O' THE WISP | 
| D: WESLAVE RUBY TIGER | ||
| D: SVCH SUCH GELTMAN'S GREVINNA AV GOTLAND | S: HAREGATE WILD SAGE | |
| D: MERRY ONE'S GODIVA | ||
| DAM: NORDV-99 CLUMBROLDS YORKSHIRE PUDDING | S: DON'S DALESMAN | S: DON'S THUNDERSTRUCH | 
| D: NU CH METZGARD'S BRIGHT STARSHINE | ||
| D: CLUMBROLDS HARTANS FROJD | S: NUCH VINDHAXAN'S HEMINGWAY | |
| D: CLUMBROLDS HJARTERDAM |