Hobbes of Llanfair
Hobbes
Details
- Born: 25.12.2019
- Sire: Aust CH Slyvkin Horus (IMP-AUST) 2100139706
- Dam: CH Gwynne Of Llanfair 02433-2017
Hobbes is a clown! Befitting his name from the cartoon Calvin and Hobbes, he is showing great promise in the show ring having achieved 7 challenges and beginning to hit his strides in the field hunting.
Pedigree Chart
S: AUST CH SLYVKIN HORUS (IMP-AUST) 2100139706 | S: AUST GRAND CH LAUGHARNE KHUUFU 5100006828 | S: DON'S SERIOUS MOONLIGHT (SWD) S59288/92 |
D: AUST CH LAUGHARNE HIGH JINX ET 1553699 | ||
D: AUST CH LAUGHARNE INCA GOLD ET 1638274 | S: AUST CH LAUGHARNE GALAHAD ET 1544232 | |
D: AUST CH LAUGHARNE ANASTASIA ET.CD. 206173 | ||
D: CH GWYNNE OF LLANFAIR 02433-2017 | S: RED BARON OF TREGARON 01984-1997 | S: NZ CH RUSSETHILL RAINCHECK (IMP-UK) R5487502R04 |
D: NZ CH MENSTONIA MARTYKA (IMP-UK) R0098905R01 | ||
D: LLANFAIR CYMRI 02022-2012 | S: SW CH CLUMBROLDS KILKENNY (SWE) S43931/2001 | |
D: CH LLANFAIR ASTRA 07019-2008 |
NZCH Llanfair
Augustus - Gus
Details
- Born: 18.07.2008
- NZKC reg.no: 07020-2008
- Hips: 1:1
- Elbows: L0, R1
- Eyes: Opthalmic Examination Certificate 24.03.2010
- Sire: AUST.CH Slyvkin Horus
- Dam: NZ CH Slyvkin Madigan of Llanfair
Gus is a big lad like his father “Owain” – Aust CH Slyvkin Horus. Gus is very athletic and out going but is the ‘teddy bear’ of the pack with a soft and biddable nature.
He is a handsome young dog and has been learning a great deal in the feild. Shane looks forward to to the 2012 season where he will hopefully work well as his peg dog at a number of driven shoots.
Pedigree
S: AUST CH SLYVKIN HORUS | S: AUST GRAND CH LAUGHARNE KHUFFU | S: DON'S SERIOUS MOONLIGHT |
D: AUST CH LAUGHARNE HIGH JINX | ||
D: AUST CH LAUGHARNE INCA GOLD | S: AUST CH LAUGHARNE GALAHAD | |
D: AUST CH LAUGHARNE ANASTASIA | ||
D: NZ CH SLYVKIN MADIGAN OF LLANFAIR | S: RED BARON OF TREGARON | S: NZ CH RUSSETHILL RAINCHECK |
D: NZ CH MENSTONIA MARTYKA | ||
D: LAUGHARNE SECRET AFFAIR | S: AUST CH LAUGHARNE HIGHWAYMAN | |
D: AUST CH LAUGHARNE KERIAN |
NZCH Llanfair
Australis - Rocco
Details
- Born: 18.07.2008
- NZKC reg.no: 07020-2008
- Hips: 6:3
- Elbows: L1,R1
- Eyes: Opthalmic Examination Certificate 24.03.10
- Sire: AUST.CH Slykin Horus
- Dam: NZCH Slykin Madigan of Llanfair
Like his grandfather Australian Grand Champion Laugharne Khufuu, Rocco is blessed with dark red and white colourings.
He has a beautiful soft nature and loves children and fellow doggie park friends alike. Rocco has been made up to NZ Champion status and is coming along in gundog training. Generally the clown of the pack but his bird drive comes alive at the scent of live game.
Pedigree
SIRE: AUST CH SLYVKIN HORUS | S: AUST GRAND CH LAUGHARNE KHUFFU | S: DON'S SERIOUS MOONLIGHT |
D: AUST CH LAUGHARNE HIGH JINX | ||
D: AUST CH LAUGHARNE INCA GOLD | S: AUST CH LAUGHARNE GALAHAD | |
D: AUST CH LAUGHARNE ANASTASIA | ||
DAM: NZ CH SLYVKIN MADIGAN OF LLANFAIR | S: RED BARON OF TREGARON | S: NZ CH RUSSETHILL RAINCHECK |
D: NZ CH MENSTONIA MARTYKA | ||
D: LAUGHARNE SECRET AFFAIR | S: AUST CH LAUGHARNE HIGHWAYMAN | |
D: AUST CH LAUGHARNE KERIAN |